{
  "repl_c5e608d3dc8c81cf": {
    "name": "copra-based refined coconut oil production, expeller solvent oil extraction + physical oil refining",
    "ecoinvent_reference": "ecoinvent 3.6 cutoff/AGRIBALU000009084602739",
    "scope_marker": "cradle_to_gate_proxy",
    "unit": "kilogram",
    "ef31_climate_kg_co2eq": 1.4410794648387624,
    "impacts": {
      "Ecological Scarcity 2021 | total | UBP - BAFU": 2269.203176733877,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - damage - BAFU": 2.86734961487111e-15,
      "GLAM | climate_change | GLAM EQ Climate Change - Freshwater (damage, incl. CO2 uptake) - BAFU": 2.86734961487111e-15,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - midpoint GWP100 - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM Climate Change midpoint GWP100 - Freshwater (incl. CO2 uptake) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Climate Change (Marine, damage) - BAFU": 1.1113522222407025e-16,
      "GLAM | climate_change | GLAM EQ Marine Climate Change (incl. CO2 uptake) - damage - BAFU": 1.1113522222407025e-16,
      "GLAM | climate_change | GLAM midpoint Climate Change GWP100 (Marine) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Marine Climate Change GWP100 (incl. CO2 uptake) - midpoint - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (damage) - BAFU": 4.5684782378363564e-17,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - damage - BAFU": 4.5684782378363564e-17,
      "GLAM | climate_change | GLAM Climate Change Terrestrial midpoint (GWP100) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - midpoint GWP100 - BAFU": 1.4230713268230069,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (damage, PDF.yr/kg) - BAFU": 5.345511499618108e-16,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (midpoint, PAF.m3.d/kg) - BAFU": 2.064662415135176,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, damage) - BAFU": 2.971434349661908e-14,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, midpoint) - BAFU": 0.0014387309924059656,
      "GLAM | eutrophication_marine | GLAM EQ Marine Eutrophication (damage) - BAFU": 3.226964503475129e-15,
      "GLAM | eutrophication_marine | GLAM Marine Eutrophication (midpoint) - BAFU": 0.001229226095770017,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (damage) - BAFU": 2.3970817730386407e-16,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (midpoint, m3 world-eq) - BAFU": 0.13749125598854256,
      "GLAM | climate_change | GLAM HH Climate Change (damage, DALY) - BAFU": 5.312045338273711e-06,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - damage - BAFU": 5.312045338273711e-06,
      "GLAM | climate_change | GLAM HH Climate Change (midpoint, GWP100) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - midpoint GWP100 - BAFU": 1.4230713268230069,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (damage, DALY) - BAFU": 1.7150618977085636e-09,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (midpoint, cancer, cases) - BAFU": 1.259777683994613e-10,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (damage) - BAFU": 8.835248121748532e-08,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (midpoint, cancer cases) - BAFU": 8.41452205734103e-09,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (damage) - BAFU": 2.252448273557438e-07,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (midpoint, mortality cases) - BAFU": 9.544272574996686e-09,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (damage) - BAFU": 1.5173813984000615e-07,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (midpoint) - BAFU": 0.13749125598854256,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (damage, socio-economic $-valuation) - BAFU": 0.006267586608844608,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (midpoint, kg Cu eq) - BAFU": 0.0014404271330946113,
      "EF 3.1 (BAFU) | Acidification": 0.023313963834146585,
      "EF 3.1 (BAFU) | Climate Change": 1.4410794648387624,
      "EF 3.1 (BAFU) | Ecotoxicity Freshwater": 75.01017071578465,
      "EF 3.1 (BAFU) | Eutrophication Freshwater": 0.000665829392144525,
      "EF 3.1 (BAFU) | Eutrophication Marine": 0.01177515890014112,
      "EF 3.1 (BAFU) | Eutrophication Terrestrial": 0.08528075850654433,
      "EF 3.1 (BAFU) | Human Toxicity Cancer": 2.9671430935990476e-10,
      "EF 3.1 (BAFU) | Human Toxicity Non-cancer": 1.5282738140174382e-08,
      "EF 3.1 (BAFU) | Ionising Radiation": 0.2031198234706519,
      "EF 3.1 (BAFU) | Land Use": 3.709731674507805,
      "EF 3.1 (BAFU) | Ozone Depletion": 2.2662886107171836e-08,
      "EF 3.1 (BAFU) | Particulate Matter": 1.715751220095613e-07,
      "EF 3.1 (BAFU) | Photochemical Ozone": 0.0060607207940330445,
      "EF 3.1 (BAFU) | Resource Use Fossils": 13.664698046596499,
      "EF 3.1 (BAFU) | Resource Use Minerals": 5.538313965421768e-06,
      "EF 3.1 (BAFU) | Water Use": 0.19194269401495276,
      "IPCC 2021 | climate change | GWP100 - BAFU": 2.795356980465634,
      "IPCC 2021 | climate change | GWP100 - BAFU comprehensive": 2.8234045807196195
    }
  },
  "repl_8a1ce09955254858": {
    "name": "copra-based refined coconut oil production, extraction + physical refining (cascade)",
    "ecoinvent_reference": "agribalyse_v4_ecoinvent/AGRIBALU000009084602739",
    "scope_marker": "cradle_to_gate_proxy",
    "unit": "kilogram",
    "ef31_climate_kg_co2eq": 1.4410794648387624,
    "impacts": {
      "Ecological Scarcity 2021 | total | UBP - BAFU": 2269.203176733877,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - damage - BAFU": 2.86734961487111e-15,
      "GLAM | climate_change | GLAM EQ Climate Change - Freshwater (damage, incl. CO2 uptake) - BAFU": 2.86734961487111e-15,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - midpoint GWP100 - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM Climate Change midpoint GWP100 - Freshwater (incl. CO2 uptake) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Climate Change (Marine, damage) - BAFU": 1.1113522222407025e-16,
      "GLAM | climate_change | GLAM EQ Marine Climate Change (incl. CO2 uptake) - damage - BAFU": 1.1113522222407025e-16,
      "GLAM | climate_change | GLAM midpoint Climate Change GWP100 (Marine) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Marine Climate Change GWP100 (incl. CO2 uptake) - midpoint - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (damage) - BAFU": 4.5684782378363564e-17,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - damage - BAFU": 4.5684782378363564e-17,
      "GLAM | climate_change | GLAM Climate Change Terrestrial midpoint (GWP100) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - midpoint GWP100 - BAFU": 1.4230713268230069,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (damage, PDF.yr/kg) - BAFU": 5.345511499618108e-16,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (midpoint, PAF.m3.d/kg) - BAFU": 2.064662415135176,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, damage) - BAFU": 2.971434349661908e-14,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, midpoint) - BAFU": 0.0014387309924059656,
      "GLAM | eutrophication_marine | GLAM EQ Marine Eutrophication (damage) - BAFU": 3.226964503475129e-15,
      "GLAM | eutrophication_marine | GLAM Marine Eutrophication (midpoint) - BAFU": 0.001229226095770017,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (damage) - BAFU": 2.3970817730386407e-16,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (midpoint, m3 world-eq) - BAFU": 0.13749125598854256,
      "GLAM | climate_change | GLAM HH Climate Change (damage, DALY) - BAFU": 5.312045338273711e-06,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - damage - BAFU": 5.312045338273711e-06,
      "GLAM | climate_change | GLAM HH Climate Change (midpoint, GWP100) - BAFU": 1.4230713268230069,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - midpoint GWP100 - BAFU": 1.4230713268230069,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (damage, DALY) - BAFU": 1.7150618977085636e-09,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (midpoint, cancer, cases) - BAFU": 1.259777683994613e-10,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (damage) - BAFU": 8.835248121748532e-08,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (midpoint, cancer cases) - BAFU": 8.41452205734103e-09,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (damage) - BAFU": 2.252448273557438e-07,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (midpoint, mortality cases) - BAFU": 9.544272574996686e-09,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (damage) - BAFU": 1.5173813984000615e-07,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (midpoint) - BAFU": 0.13749125598854256,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (damage, socio-economic $-valuation) - BAFU": 0.006267586608844608,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (midpoint, kg Cu eq) - BAFU": 0.0014404271330946113,
      "EF 3.1 (BAFU) | Acidification": 0.023313963834146585,
      "EF 3.1 (BAFU) | Climate Change": 1.4410794648387624,
      "EF 3.1 (BAFU) | Ecotoxicity Freshwater": 75.01017071578465,
      "EF 3.1 (BAFU) | Eutrophication Freshwater": 0.000665829392144525,
      "EF 3.1 (BAFU) | Eutrophication Marine": 0.01177515890014112,
      "EF 3.1 (BAFU) | Eutrophication Terrestrial": 0.08528075850654433,
      "EF 3.1 (BAFU) | Human Toxicity Cancer": 2.9671430935990476e-10,
      "EF 3.1 (BAFU) | Human Toxicity Non-cancer": 1.5282738140174382e-08,
      "EF 3.1 (BAFU) | Ionising Radiation": 0.2031198234706519,
      "EF 3.1 (BAFU) | Land Use": 3.709731674507805,
      "EF 3.1 (BAFU) | Ozone Depletion": 2.2662886107171836e-08,
      "EF 3.1 (BAFU) | Particulate Matter": 1.715751220095613e-07,
      "EF 3.1 (BAFU) | Photochemical Ozone": 0.0060607207940330445,
      "EF 3.1 (BAFU) | Resource Use Fossils": 13.664698046596499,
      "EF 3.1 (BAFU) | Resource Use Minerals": 5.538313965421768e-06,
      "EF 3.1 (BAFU) | Water Use": 0.19194269401495276,
      "IPCC 2021 | climate change | GWP100 - BAFU": 2.795356980465634,
      "IPCC 2021 | climate change | GWP100 - BAFU comprehensive": 2.8234045807196195
    }
  },
  "repl_75190273e9a26e0a": {
    "name": "durum wheat pasta production, roller grain milling + industrial pasta plant preparation:whole line, market)",
    "ecoinvent_reference": "ecoinvent 3.6 cutoff/fa2699c598764b1fbb09f3b6a16fa4c6",
    "scope_marker": "cradle_to_gate_proxy",
    "unit": "kilogram",
    "ef31_climate_kg_co2eq": 1.1461986230833663,
    "impacts": {
      "Ecological Scarcity 2021 | total | UBP - BAFU": 3329.7022452104334,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - damage - BAFU": 2.271891205817478e-15,
      "GLAM | climate_change | GLAM EQ Climate Change - Freshwater (damage, incl. CO2 uptake) - BAFU": 2.271891205817478e-15,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - midpoint GWP100 - BAFU": 1.1275434783558431,
      "GLAM | climate_change | GLAM Climate Change midpoint GWP100 - Freshwater (incl. CO2 uptake) - BAFU": 1.1275434783558431,
      "GLAM | climate_change | GLAM EQ Climate Change (Marine, damage) - BAFU": 8.865592873797186e-17,
      "GLAM | climate_change | GLAM EQ Marine Climate Change (incl. CO2 uptake) - damage - BAFU": 8.865592873797186e-17,
      "GLAM | climate_change | GLAM midpoint Climate Change GWP100 (Marine) - BAFU": 1.1275434783558431,
      "GLAM | climate_change | GLAM EQ Marine Climate Change GWP100 (incl. CO2 uptake) - midpoint - BAFU": 1.1275434783558431,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (damage) - BAFU": 3.640294276588841e-17,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - damage - BAFU": 3.640294276588841e-17,
      "GLAM | climate_change | GLAM Climate Change Terrestrial midpoint (GWP100) - BAFU": 1.1275434783558431,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - midpoint GWP100 - BAFU": 1.1275434783558431,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (damage, PDF.yr/kg) - BAFU": 4.714332678697327e-16,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (midpoint, PAF.m3.d/kg) - BAFU": 1.8208887571766157,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, damage) - BAFU": 3.9216399471968904e-14,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, midpoint) - BAFU": 0.001898808527671555,
      "GLAM | eutrophication_marine | GLAM EQ Marine Eutrophication (damage) - BAFU": 6.343474522748185e-15,
      "GLAM | eutrophication_marine | GLAM Marine Eutrophication (midpoint) - BAFU": 0.0024163775004545137,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (damage) - BAFU": 1.0481989546712762e-16,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (midpoint, m3 world-eq) - BAFU": 0.060122350611736104,
      "GLAM | climate_change | GLAM HH Climate Change (damage, DALY) - BAFU": 3.7120008658218492e-06,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - damage - BAFU": 3.7120008658218492e-06,
      "GLAM | climate_change | GLAM HH Climate Change (midpoint, GWP100) - BAFU": 1.1275434783558431,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - midpoint GWP100 - BAFU": 1.1275434783558431,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (damage, DALY) - BAFU": 1.8651943654126657e-09,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (midpoint, cancer, cases) - BAFU": 1.1005619542408062e-10,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (damage) - BAFU": 7.27378694380459e-08,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (midpoint, cancer cases) - BAFU": 6.927416171888393e-09,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (damage) - BAFU": 1.5566634487079676e-07,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (midpoint, mortality cases) - BAFU": 6.59603172086977e-09,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (damage) - BAFU": 6.63522460322402e-08,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (midpoint) - BAFU": 0.060122350611736104,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (damage, socio-economic $-valuation) - BAFU": 0.004743649239733379,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (midpoint, kg Cu eq) - BAFU": 0.0010901933191493527,
      "EF 3.1 (BAFU) | Acidification": 0.010612517149570868,
      "EF 3.1 (BAFU) | Climate Change": 1.1461986230833663,
      "EF 3.1 (BAFU) | Ecotoxicity Freshwater": 16.22842701862386,
      "EF 3.1 (BAFU) | Eutrophication Freshwater": 0.00038870546344496257,
      "EF 3.1 (BAFU) | Eutrophication Marine": 0.020726506407323535,
      "EF 3.1 (BAFU) | Eutrophication Terrestrial": 0.04571228000032271,
      "EF 3.1 (BAFU) | Human Toxicity Cancer": 7.313494710726867e-10,
      "EF 3.1 (BAFU) | Human Toxicity Non-cancer": 1.67147445844116e-08,
      "EF 3.1 (BAFU) | Ionising Radiation": 0.20563684016798048,
      "EF 3.1 (BAFU) | Land Use": 44.843043558919234,
      "EF 3.1 (BAFU) | Ozone Depletion": 2.808889013994984e-08,
      "EF 3.1 (BAFU) | Particulate Matter": 9.79328972607034e-08,
      "EF 3.1 (BAFU) | Photochemical Ozone": 0.0037947248770666344,
      "EF 3.1 (BAFU) | Resource Use Fossils": 10.137129875112803,
      "EF 3.1 (BAFU) | Resource Use Minerals": 2.9944350315147226e-06,
      "EF 3.1 (BAFU) | Water Use": 0.07438681726219021,
      "IPCC 2021 | climate change | GWP100 - BAFU": 1.1508455055797107,
      "IPCC 2021 | climate change | GWP100 - BAFU comprehensive": 1.1769653560562185
    }
  },
  "repl_d95c5d4cde91efeb": {
    "name": "coconut cream production",
    "ecoinvent_reference": "ecoinvent 3.6 cutoff/fc7f868ce8084c7499e6537b314efe3d",
    "scope_marker": "gate_to_gate",
    "unit": "kilogram",
    "ef31_climate_kg_co2eq": 0.9182764252298783,
    "impacts": {
      "Ecological Scarcity 2021 | total | UBP - BAFU": 1545.2345148385348,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - damage - BAFU": 1.8211037845453085e-15,
      "GLAM | climate_change | GLAM EQ Climate Change - Freshwater (damage, incl. CO2 uptake) - BAFU": 1.8211037845453085e-15,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - midpoint GWP100 - BAFU": 0.9038170241136236,
      "GLAM | climate_change | GLAM Climate Change midpoint GWP100 - Freshwater (incl. CO2 uptake) - BAFU": 0.9038170241136236,
      "GLAM | climate_change | GLAM EQ Climate Change (Marine, damage) - BAFU": 7.096386846316775e-17,
      "GLAM | climate_change | GLAM EQ Marine Climate Change (incl. CO2 uptake) - damage - BAFU": 7.096386846316775e-17,
      "GLAM | climate_change | GLAM midpoint Climate Change GWP100 (Marine) - BAFU": 0.9038170241136236,
      "GLAM | climate_change | GLAM EQ Marine Climate Change GWP100 (incl. CO2 uptake) - midpoint - BAFU": 0.9038170241136236,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (damage) - BAFU": 2.914688716637962e-17,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - damage - BAFU": 2.914688716637962e-17,
      "GLAM | climate_change | GLAM Climate Change Terrestrial midpoint (GWP100) - BAFU": 0.9038170241136236,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - midpoint GWP100 - BAFU": 0.9038170241136236,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (damage, PDF.yr/kg) - BAFU": 2.8769442012063807e-16,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (midpoint, PAF.m3.d/kg) - BAFU": 1.1111982499898492,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, damage) - BAFU": 2.7677941469802774e-14,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, midpoint) - BAFU": 0.0013401309741888968,
      "GLAM | eutrophication_marine | GLAM EQ Marine Eutrophication (damage) - BAFU": 3.4232202845536775e-15,
      "GLAM | eutrophication_marine | GLAM Marine Eutrophication (midpoint) - BAFU": 0.0013039845033263932,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (damage) - BAFU": 1.7380000570798416e-16,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (midpoint, m3 world-eq) - BAFU": 0.09968780099360178,
      "GLAM | climate_change | GLAM HH Climate Change (damage, DALY) - BAFU": 3.063215183181211e-06,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - damage - BAFU": 3.063215183181211e-06,
      "GLAM | climate_change | GLAM HH Climate Change (midpoint, GWP100) - BAFU": 0.9038170241136236,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - midpoint GWP100 - BAFU": 0.9038170241136236,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (damage, DALY) - BAFU": 1.2073052247428727e-09,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (midpoint, cancer, cases) - BAFU": 9.446764847915008e-11,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (damage) - BAFU": 1.1885625270314005e-07,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (midpoint, cancer cases) - BAFU": 1.1319643155980927e-08,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (damage) - BAFU": 1.567994891236795e-07,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (midpoint, mortality cases) - BAFU": 6.644046309010443e-09,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (damage) - BAFU": 1.1001747986628598e-07,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (midpoint) - BAFU": 0.09968780099360178,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (damage, socio-economic $-valuation) - BAFU": 0.0058093400622454775,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (midpoint, kg Cu eq) - BAFU": 0.0013351121523716078,
      "EF 3.1 (BAFU) | Acidification": 0.022535860778589104,
      "EF 3.1 (BAFU) | Climate Change": 0.9182764252298783,
      "EF 3.1 (BAFU) | Ecotoxicity Freshwater": 94.72659190046078,
      "EF 3.1 (BAFU) | Eutrophication Freshwater": 0.0005156722590261336,
      "EF 3.1 (BAFU) | Eutrophication Marine": 0.012049690716937664,
      "EF 3.1 (BAFU) | Eutrophication Terrestrial": 0.09732559076979272,
      "EF 3.1 (BAFU) | Human Toxicity Cancer": 2.565919378391231e-10,
      "EF 3.1 (BAFU) | Human Toxicity Non-cancer": 8.632485760883827e-09,
      "EF 3.1 (BAFU) | Ionising Radiation": 0.1379272052105668,
      "EF 3.1 (BAFU) | Land Use": 2.4940872660545543,
      "EF 3.1 (BAFU) | Ozone Depletion": 1.9072218086097756e-08,
      "EF 3.1 (BAFU) | Particulate Matter": 1.556215797054204e-07,
      "EF 3.1 (BAFU) | Photochemical Ozone": 0.0033548610985510725,
      "EF 3.1 (BAFU) | Resource Use Fossils": 8.846808236200712,
      "EF 3.1 (BAFU) | Resource Use Minerals": 5.288125477361234e-06,
      "EF 3.1 (BAFU) | Water Use": 0.12269707747083682,
      "IPCC 2021 | climate change | GWP100 - BAFU": 1.5644484088771633,
      "IPCC 2021 | climate change | GWP100 - BAFU comprehensive": 1.5860792300738704
    }
  },
  "repl_89cf26770120c6ae": {
    "name": "generic fruit powder production, six effect evaporation concentration + spray drying, BR",
    "ecoinvent_reference": "ecoinvent 3.6 cutoff/45496957fb1a475eaf85bc7fa12eae8d_copy4",
    "scope_marker": "gate_to_gate",
    "unit": "kilogram",
    "ef31_climate_kg_co2eq": 0.6798943428964036,
    "impacts": {
      "Ecological Scarcity 2021 | total | UBP - BAFU": 1757.017429502705,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - damage - BAFU": 1.3601159164766804e-15,
      "GLAM | climate_change | GLAM EQ Climate Change - Freshwater (damage, incl. CO2 uptake) - BAFU": 1.3601159164766804e-15,
      "GLAM | climate_change | GLAM EQ Climate Change (Freshwater) - midpoint GWP100 - BAFU": 0.6750286617029807,
      "GLAM | climate_change | GLAM Climate Change midpoint GWP100 - Freshwater (incl. CO2 uptake) - BAFU": 0.6750286617029807,
      "GLAM | climate_change | GLAM EQ Climate Change (Marine, damage) - BAFU": 5.232918764525503e-17,
      "GLAM | climate_change | GLAM EQ Marine Climate Change (incl. CO2 uptake) - damage - BAFU": 5.232918764525503e-17,
      "GLAM | climate_change | GLAM midpoint Climate Change GWP100 (Marine) - BAFU": 0.6750286617029807,
      "GLAM | climate_change | GLAM EQ Marine Climate Change GWP100 (incl. CO2 uptake) - midpoint - BAFU": 0.6750286617029807,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (damage) - BAFU": 2.1538135039193288e-17,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - damage - BAFU": 2.1538135039193288e-17,
      "GLAM | climate_change | GLAM Climate Change Terrestrial midpoint (GWP100) - BAFU": 0.6750286617029807,
      "GLAM | climate_change | GLAM EQ Climate Change Terrestrial (incl. CO2 uptake) - midpoint GWP100 - BAFU": 0.6750286617029807,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (damage, PDF.yr/kg) - BAFU": 2.7177485793700576e-16,
      "GLAM | ecotoxicity | GLAM EQ Freshwater Ecotoxicity (midpoint, PAF.m3.d/kg) - BAFU": 1.0497028355882065,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, damage) - BAFU": 8.037097830572869e-16,
      "GLAM | eutrophication_freshwater | GLAM EQ Freshwater Eutrophication (emissions, midpoint) - BAFU": 3.891461355457203e-05,
      "GLAM | eutrophication_marine | GLAM EQ Marine Eutrophication (damage) - BAFU": 3.9261385525390576e-18,
      "GLAM | eutrophication_marine | GLAM Marine Eutrophication (midpoint) - BAFU": 1.4955578331170243e-06,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (damage) - BAFU": 1.9758851097672777e-17,
      "GLAM | water_use | GLAM EQ Freshwater Water Consumption (midpoint, m3 world-eq) - BAFU": 0.011333235623688633,
      "GLAM | climate_change | GLAM HH Climate Change (damage, DALY) - BAFU": 2.8387599342069695e-06,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - damage - BAFU": 2.8387599342069695e-06,
      "GLAM | climate_change | GLAM HH Climate Change (midpoint, GWP100) - BAFU": 0.6750286617029807,
      "GLAM | climate_change | GLAM HH Climate Change (incl. CO2 uptake) - midpoint GWP100 - BAFU": 0.6750286617029807,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (damage, DALY) - BAFU": 7.070300873392068e-10,
      "GLAM | human_toxicity | GLAM HH Human Toxicity (midpoint, cancer, cases) - BAFU": 5.593562988728657e-11,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (damage) - BAFU": 3.524423282578411e-08,
      "GLAM | ionising_radiation | GLAM HH Ionizing Radiation (midpoint, cancer cases) - BAFU": 3.356593637948503e-09,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (damage) - BAFU": 1.3804603098104154e-08,
      "GLAM | particulate_matter | GLAM HH Fine Particulate Matter Impacts (midpoint, mortality cases) - BAFU": 5.849408233018357e-10,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (damage) - BAFU": 1.2507588788412189e-08,
      "GLAM | water_scarcity_health | GLAM HH Water Scarcity (midpoint) - BAFU": 0.011333235623688633,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (damage, socio-economic $-valuation) - BAFU": 0.0011371797114571695,
      "GLAM | resource_minerals | GLAM SEA Mineral Resources (midpoint, kg Cu eq) - BAFU": 0.00026134852089816727,
      "EF 3.1 (BAFU) | Acidification": 0.0005891505404090069,
      "EF 3.1 (BAFU) | Climate Change": 0.6798943428964036,
      "EF 3.1 (BAFU) | Ecotoxicity Freshwater": 5.485849636744195,
      "EF 3.1 (BAFU) | Eutrophication Freshwater": 3.8722534194938026e-05,
      "EF 3.1 (BAFU) | Eutrophication Marine": 0.00021098289330677785,
      "EF 3.1 (BAFU) | Eutrophication Terrestrial": 0.0023289064625010803,
